Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0,0000 detik.)
SELECT * FROM `XTRADB_INTERNAL_HASH_TABLES`
| Saring baris: |
| INTERNAL_HASH_TABLE_NAME | TOTAL_MEMORY | CONSTANT_MEMORY | VARIABLE_MEMORY | |
|---|---|---|---|---|
| Adaptive hash index | 297300 | 276764 | 20536 | |
| Page hash (buffer pool 0 only) | 9068 | 9068 | 0 | |
| Dictionary Cache | 347920 | 69928 | 277992 | |
| File system | 478520 | 406136 | 72384 | |
| Lock System | 21812 | 21188 | 624 | |
| Recovery System | 0 | 0 | 0 |
| Saring baris: |